CURRENT JOBS FOR OUR CLIENTS
Casino Resort Jobs - Tribal Government Jobs - Health Care Jobs - Economic Development Jobs
ALL of our Jobs require Native American business experience and
Native American Preference applies.
If you are interested in, and qualified for, any of these positions....
Please CLICK HERE to email us your resume and to get additional information on the positions.
# | POSITION | TRIBAL INDUSTRY | LOCATION | SALARY RANGE | YEARS OF EXPERIENCE | EDUCATION |
RECRUITER |
1 | Accounting Manager | Tribal Government | WEST | DOE | Min 4 years | Min 4 year degree | Traci |
2 | Administrative Manager | Tribal Government | CENTRAL | $45K - $55K | Min 4 years | Min 2 year degree | Sue |
3 | Bingo Manager | Casino Resort | CENTRAL | $45K - $60K | Min 2 years | Min 2 year degree | Sue |
4 | Executive Director Tribal Admin | Tribal Government | WEST | $290K - $390K | Min 10 years | Min 4 year degree | Traci |
5 | Chief Executive Officer | Economic Development | CENTRAL | $140K - $185K | Min 5 years | Min 4 year degree | Traci |
6 | Chief People Officer | Casino Resort | WEST | FILLED | Min 2 years | Min 4 year degree | TMA |
7 | Compliance Officer | Casino Resort | WEST | $50K - $80K | Min 2 years | Min HS/GED | Sue |
8 | Compliance Regulations Executive Director | Casino Resort | CENTRAL | $120K - $150K DOE | Min 5 years | Min 4 year degree | Sue |
9 | Construction General Manager | Economic Development - Construction | WEST | $195K - $220K | Min 10 years | Min 4 year degree | Traci |
10 | Controller | Tribal Government | WEST | $69K - $90K | Min 5 years | Min 4 year degree | Traci |
11 | Credit Manager | Casino Resort | WEST | FILLED | Min 5 years | Min 2 year degree | TMA |
12 | Economic Development Chief Operations Officer | Economic Development | WEST | $130K - $150K | Min 5 years | Min 4 year degree | Sue |
13 | Economic Development Director | Economic Development | CENTRAL | $90K - $120K | Min 10 years | Min 4 year degree | Traci |
14 | Education Director | Tribal Governement | CENTRAL | $60K - $75K | Min 5 years | Min Masters | Sue |
15 | Environmental Director | Tribal Government | WEST | $126K - $158K | Min 5 years | Min 4 year degree | Traci |
16 | Facilities Director | Casino Resort | WEST | $75K - $85K | Min 5 years | Min 4 year degree | Sue |
17 | Facilities Director | Casino Resort | WEST | $141K - $170K | Min 10 years | Min 4 year degree | Sue |
18 | Finance Accounting Director | Tribal Government | WEST | $101K - $132K | Min 5 years | Min 4 year degree | Traci |
19 | Finance Chief Financial Officer | Tribal Government | CENTRAL | DOE | Min 5 years | Min 4 year degree | Sue |
20 | Finance Chief Financial Officer | Tribal Government | WEST | $200K - $300K | Min 10 years | Min 4 year degree | Traci |
21 | Finance Chief Financial Officer | Casino Resort | WEST | $150K - $180K | Min 8 years | Min 4 year degree | Sue |
22 | Finance Chief Financial Officer | Tribal Government | CENTRAL | $95K - $150K | Min 10 years | Min Masters - CPA | Traci |
23 | Finance Comptroller | Tribal Government | WEST | $100K - $120K DOE | Min 5 years | Min Masters - CPA | Sue |
24 | Finance Controller | Casino Resort | WEST | $90K - $115K | Min 5 years | Min 4 year degree | Sue |
25 | Finance Controller | Casino Resort | CENTRAL | $90K - $110K | Min 6 years | Min Masters - CPA | Sue |
26 | Finance Controller - Operations | Casino Resort | CENTRAL | $69K - $104K | Min 5 years | Min 4 year degree | Sue |
27 | Finance Director | Casino & Resort | WEST | $130K - $140K | Min 5 years | Min 4 year degree - MBA - CPA | Sue |
28 | Finance Director - Economic Developement | Economic Development | CENTRAL | $120K - $150K | Min 5 years | Min 5 year degree | Traci |
29 | Finance Grant Accountant | Tribal Government | CENTRAL | $38K - $48K | Min 3 years | Min 2 year degree | Sue |
30 | Finance Grant Program Manager | Tribal Government | WEST | $65K - $75K | Min 5 years | Min 4 year degree | Traci |
31 | Finance Grants and Contracts Accountants (3) | Tribal Government | CENTRAL | $47K - $68K | Min 4 years | Min 2 year degree | Sue |
32 | Finance - Revenue Audit Manager | Casino Resort | WEST | $70K - $75K | Min 5 years | Min 4 year degree | Sue |
33 | Finance Revenue Auditor Supervisor | Casino Resort | WEST | $50K - $70K | Min 5 years | Min 4 year degree | Sue |
34 | Finance Senior Accountant | Casino Resort | CENTRAL | $60K - $75K | Min 4 years | Min HSD - GED | Sue |
35 | Food Beverage Manager | Casino Resort | CENTRAL | $55K - $65K | Min 5 years | Min 2 year degree - Culinary | Sue |
36 | Food Beverage Director | Casino Resort | CENTRAL | FILLED | Min 6 years | Min 4 year degree | TMA |
37 | Food Beverage Executive Chef | Casino Resort | WEST | $95K - $100K | Min 10 years | Min HSD - Culinary degree | Sue |
38 | Food Beverage Executive Steward | Casino Resort | CENTRAL | FILLED | Min 5 years | Min HSD - GED | TMA |
39 | Food Beverage Hotel Restaurant Chef | Casino Resort | CENTRAL | $65K - $75K | Min 6 years | Min HSD - GED | Sue |
40 | Food Beverage Restaurant Chef (American) | Casino Resort | WEST | $64K - $77K | Min 6 years | Min HSD - Culinary | Sue |
41 | Food Beverage Restaurant Chef (Mexican) | Casino Resort | WEST | $64K - $77K | Min 6 years | Min HSD - GED - Culinary | Sue |
42 | Food Beverage Restaurant Chef (Steak House) | Casino Resort | WEST | $64K - $77K | Min 6 years | Min HSD - GED - Culinary | Sue |
43 | Food Beverage Steak House Chef | Casino Resort | CENTRAL | $60K - $79K | Min 3 years | Min HSD - GED - Culinary | Sue |
44 | Food Beverage Steakhouse Manager - Sommelier | Casino Resort | WEST | $57K - $90K DOE | Min 5 years | Min 2 year degree | Sue |
45 | Food Beverage Steakhouse Manager - Sommelier | Casino Resort | CENTRAL | $80K - $90K | Min 5 years | Min 2 year degree | Sue |
46 | Food Court Kitchen Manager | Casino Resort | WEST | $64K - $77K | Min 6 years | HSD - GED Culinary | Sue |
47 | General Manager | Casino Resort | WEST | $160K - $180K | Min 7 years | Min 4 year degree | Traci |
48 | General Manager | Tribal Government | WEST | $129K - $160K | Min 5 years | Min 4 year degree | Traci |
49 | Healthcare - Behaviorial Health Director | Tribal Health Care | WEST | $130K - $175K | Min 5 years | Min Masters degree | Sue |
50 | Healthcare - Medical Director | Tribal Health Care | CENTRAL | $222K - $287K | Min 3 years | MD or DO Family Practice | Sue |
51 | Healthcare - Physician | Tribal Health Care | CENTRAL | $174K- $221K | Min 5 years | MD or DO Family Practice | Sue |
52 | Healthcare - Physician | Tribal Health Care | CENTRAL | DOE | Min 3 years | MD or DO Family Practice | Sue |
53 | Healthcare Executive Director | Tribal Health Care | WEST | FILLED | Min 10 years | Min 4 year degree | TMA |
54 | Healthcare Executive Director | Tribal Health Care | WEST | FILLED | Min 5 years |
Min 4 year degree |
TMA |
55 | Historic Preservation Manager | Tribal Government | CENTRAL | $60K | Min 3 years | Min 4 year degree | Sue |
56 | Hotel Executive Housekeeper | Casino Resort | CENTRAL | $60K | Min 2 years | Min 2 year degree | Sue |
57 | Hotel Manager | Casino Resort | CENTRAL | FILLED | Min 5 years | Min 2 year degree | TMA |
58 | Hotel Operations Director | Casino Resort | CENTRAL | $125K - $150K DOE | Min 6 years | Min 4 year degree | Sue |
59 | Human Resources Chief Officer | Tribal Government | CENTRAL | $150K - $175K | Min 10 years | Min 4 year degree | Traci |
60 | Human Resources Generalist | Casino Resort | CENTRAL | DOE | Min 3 years | Min 2 year degree | Sue |
61 | Human Resouces Director | Tribal Government | WEST | FILLED | Min 5 years | Min 4 year degree - SPHR/THRP | TMA |
62 | Human Resouces - Compensation and Classification Analyst | Casino Resort | CENTRAL | $48K - $60K | Min 5 years | Min HSD - GED | Sue |
63 | Human Resouces Director | Casino Resort | CENTRAL | FILLED | Min 5 years | Min 4 year degree | TMA |
64 | Human Resource Director | Casino Resort | CENTRAL | $120K DOE | Min 5 years | Min 4 year degree SPHR / THRP | Sue |
65 | Human Resources Vice President | Casino Resort | WEST | $250K - $300K DOE | Min 10 years | Min 4 year SPHR / THRP | Sue |
66 | Human Resources Manager | Casino Resort | CENTRAL | $70K - $80K | Min 8 years | Min 4 year degree | Sue |
67 | Information Technology Director | Casino Resort | WEST | $90K - $150K | Min 5 years | Min 5 year degree | Sue |
68 | Internal Audit Director | Casino Resort | WEST | $140K - $180K DOE+ | Min 7 years | Min 4 year degree + CPA | Traci |
69 | Kronos Business Analyst | Casino Resort | WEST | $99K - $124K | Min 5 years | Min 4 year degree | Sue |
70 | Legal Assistant Prosecutor | Tribal Government | CENTRAL | $62K | Min 1 year |
Min JD degree |
Sue |
71 | Legal Senior Attorney | Tribal Government | CENTRAL | $100K | Min 5 years |
Min JD degree |
Sue |
72 | Legal Tribal Attorney | Tribal Government | CENTRAL | $70K - $90K | Min 3 years |
Min JD degree |
Sue |
73 | Marketing Database Director | Casino Resort | CENTRAL | $150K - $160K | Min 5 years | Min 4 year degree | Sue |
74 | Marketing Director | Casino Resort | WEST | FILLED | Min 5 years | Min 4 year degree | TMA |
75 | Marketing VP | Casino Resort | WEST | FILLED | Min 10 years | Min 4 year degree | TMA |
76 | Purchasing Procurment Director | Casino Resort | WEST | $130K - $150K | Min 8 years | Min 4 year degree | Sue |
77 | Procurement Manager | Tribal Government | WEST | $79K - $90K | Min 6 years | Min 4 year degree | Sue |
78 | Risk Manager | Casino Resort | CENTRAL | $80K - $95K | Min 2 years | Min 2 year degree | Sue |
79 | Slot Director | Casino Resort | CENTRAL | $74K - $96K | Min 5 years | Min 4 year degree | Sue |
80 | Slot Director | Casino Resort | CENTRAL | FILLED | Min 3 years | Min 4 year degree | TMA |
81 | Slot Manager | Casino Resort | CENTRAL | DOE | Min 5 years | Min HSD - GED | Sue |
82 | Superintendent | Tribal School System | WEST | $150K + DOE | Min 5 years | Min Masters degree | Traci |
83 | Table Games Manager | Casino Resort | CENTRAL | $56K - $72K | Min 7 years | Min 4 year degree | Sue |
84 | Travel Center Manager | Casino Resort | WEST | FILLED | Min 3 years | Min HSD - GED | TMA |
85 | Tribal Administrator | Tribal Government | WEST | $150K - $200K | Min 3 years | Min 4 year degree | Traci |
86 | Tribal Administrator |